In the industrial field, the choice of fastener locking methods is crucial to guaranteeing the quality and durability of assemblies. Two commonly used methods are flasks and pre-coating. This article compares these two methods, highlighting their advantages and disadvantages.
Method description
Loctite-type flasks
The glue application method is a technique commonly used in industry to apply locking to fasteners. This method involves the use of small flasks containing a liquid glue specially formulated to prevent fasteners from loosening under the effect of vibration and mechanical forces.

Pre-coating
Pre-coating is a technique that involves applying a locking, sealing or anti-seizing product to the threaded or smooth part of a cylindrical component. It involves the application of a special product designed to be activated when the part is assembled, whether by screwing or press-fitting.

Comparison table
The following comparison table highlights the significant differences between the traditional method of glue application by flask and the advanced pre-coating solution. This comparison is based on various technical, customer quality, safety and environmental aspects, as well as costs and lead times. By analyzing these elements, companies can better understand the advantages of each method and make an informed choice to optimize their production processes.
CATEGORIES | THEMES | FLASKS | PRE-COATING |
APPLICATION TECHNIQUE | Controlling the quantity deposited | Low (manual installation) | Strong (viscosity control) |
DLU management | Difficult because an open flask has a short DLU | Strong: computerized product management | |
Product selection | Weak: the same product is often used for all applications to avoid complicated management. | Strong: a wide range to meet your requirements. | |
Product compatibility | Low: Cyano adhesives may have incompatibilities with certain materials. | Strong: Several types of adhesive are available (epoxy-acrylate, etc.). | |
No drips | Difficult to insure on a liquid product | Yes (product delivered dry to customer) | |
Assurance that the deposit has been made | No (difficult to control) | Yes (camera control) | |
Control of deposit position | Low (manual installation) | Strong (camera control) | |
CUSTOMER QUALITY | Quality Requirements | Low (process not under control) | Strong (controlled and monitored automatic processes) |
Couple validation | No (samples tested may not be representative) | Yes (sample checks on controlled production) | |
SECURITY/ ENVIRONMENT | Risk to assembly personnel | Fort(manipulation des produits – possible inhalation) | Low: dry product delivered, solvent-free. |
Waste management | Difficult: large numbers of flasks with various configurations (empty flasks, flasks with expired product, etc.) | Easy: in-house solvent recycling. Chemical management by accredited company | |
COSTS AND LEAD TIME | Cost management | Difficult (the cost of removing the product is difficult to assess on a per-piece basis) | Easy: price per piece communicated on offer |
Cost Labor | High: labor time required for application is significant | Low: no extra time required for assembly | |
Stock management | Difficult: large number of flasks – different models sometimes necessary. Safety stock necessary to avoid line stoppage. Frequent stock errors. | Easy: parts delivered ready for assembly. Short lead times. Your stock is available and easy to manage |
Expertise et innovation
With over three decades of experience, our company has established itself as the leader in pre-coating applications. We work with a variety of industries to provide fastener locking solutions that are not only effective, but also customized to meet the specific needs of each customer. Our commitment to innovation and quality ensures superior performance and long-term reliability.
Conclusion
Pre-coating represents an innovation in industrial fastener locking. This method offers superior control of the application technique, efficient DLU management, a wide choice of products, and significant advantages in terms of quality, safety, costs and lead times.
Thanks to our expertise and wide range of solutions, we are ready to meet all your industrial project requirements.